KS roller chain 06B-1
- Breaking force
- 8,9 kN
- Weight
- 0,41 kg/m
- Roller Ø
- 6,35 mm
Drive roller chains per DIN 8187 / ISO 606 — all common B-series pitches from 06B through 40B, plus the ANSI RS-series 60 through 160. Simplex, duplex, triplex. Stocked in Nuremberg and Erl — shipped within 24 hours.
| Bezeichnung | Pitch (mm) | Roller width (mm) | Roller Ø (mm) | Breaking force (kN) | Weight (kg/m) | Strand | |
|---|---|---|---|---|---|---|---|
| KS roller chain 06B-1 | 9,525 | 5,72 | 6,35 | 8,9 | 0,410 | 1-fach | Send enquiry → |
| KS roller chain 06B-2 | 9,525 | 5,72 | 6,35 | 16,9 | 0,780 | 2-fach | Send enquiry → |
| KS roller chain 06B-3 | 9,525 | 5,72 | 6,35 | 24,9 | 1,160 | 3-fach | Send enquiry → |
| KS roller chain 08B-1 | 12,700 | 7,75 | 8,51 | 17,8 | 0,690 | 1-fach | Send enquiry → |
| KS roller chain 08B-2 | 12,700 | 7,75 | 8,51 | 31,1 | 1,310 | 2-fach | Send enquiry → |
| KS roller chain 08B-3 | 12,700 | 7,75 | 8,51 | 44,5 | 1,940 | 3-fach | Send enquiry → |
| KS roller chain 10B-1 | 15,875 | 9,65 | 10,16 | 22,2 | 0,950 | 1-fach | Send enquiry → |
| KS roller chain 10B-2 | 15,875 | 9,65 | 10,16 | 44,5 | 1,820 | 2-fach | Send enquiry → |
| KS roller chain 10B-3 | 15,875 | 9,65 | 10,16 | 66,7 | 2,700 | 3-fach | Send enquiry → |
| KS roller chain 12B-1 | 19,050 | 11,68 | 12,07 | 28,9 | 1,250 | 1-fach | Send enquiry → |
| KS roller chain 12B-2 | 19,050 | 11,68 | 12,07 | 57,8 | 2,510 | 2-fach | Send enquiry → |
| KS roller chain 12B-3 | 19,050 | 11,68 | 12,07 | 86,7 | 3,760 | 3-fach | Send enquiry → |
| KS roller chain 16B-1 | 25,400 | 17,02 | 15,88 | 60,0 | 2,710 | 1-fach | Send enquiry → |
| KS roller chain 16B-2 | 25,400 | 17,02 | 15,88 | 106,0 | 5,420 | 2-fach | Send enquiry → |
| KS roller chain 16B-3 | 25,400 | 17,02 | 15,88 | 160,0 | 8,130 | 3-fach | Send enquiry → |
| KS roller chain 20B-1 | 31,750 | 19,56 | 19,05 | 95,0 | 3,700 | 1-fach | Send enquiry → |
| KS roller chain 20B-2 | 31,750 | 19,56 | 19,05 | 170,0 | 7,400 | 2-fach | Send enquiry → |
| KS roller chain 20B-3 | 31,750 | 19,56 | 19,05 | 250,0 | 11,100 | 3-fach | Send enquiry → |
| KS roller chain 24B-1 | 38,100 | 25,40 | 25,40 | 160,0 | 7,100 | 1-fach | Send enquiry → |
| KS roller chain 24B-2 | 38,100 | 25,40 | 25,40 | 280,0 | 14,200 | 2-fach | Send enquiry → |
| KS roller chain 24B-3 | 38,100 | 25,40 | 25,40 | 425,0 | 21,300 | 3-fach | Send enquiry → |
| KS roller chain 28B-1 | 44,450 | 30,99 | 27,94 | 200,0 | 8,500 | 1-fach | Send enquiry → |
| KS roller chain 28B-2 | 44,450 | 30,99 | 27,94 | 360,0 | 17,000 | 2-fach | Send enquiry → |
| KS roller chain 32B-1 | 50,800 | 30,99 | 29,21 | 250,0 | 10,250 | 1-fach | Send enquiry → |
| KS roller chain 32B-2 | 50,800 | 30,99 | 29,21 | 450,0 | 20,500 | 2-fach | Send enquiry → |
| KS roller chain 32B-3 | 50,800 | 30,99 | 29,21 | 670,0 | 30,800 | 3-fach | Send enquiry → |
| KS roller chain 40B-1 | 63,500 | 38,10 | 39,37 | 355,0 | 16,300 | 1-fach | Send enquiry → |
| KS roller chain 40B-2 | 63,500 | 38,10 | 39,37 | 630,0 | 32,600 | 2-fach | Send enquiry → |
| KS roller chain 60-1 | 19,050 | 12,70 | 11,91 | 44,5 | 1,120 | 1-fach | Send enquiry → |
| KS roller chain 60-2 | 19,050 | 12,70 | 11,91 | 77,9 | 2,240 | 2-fach | Send enquiry → |
| KS roller chain 60-3 | 19,050 | 12,70 | 11,91 | 111,0 | 3,360 | 3-fach | Send enquiry → |
| KS roller chain 80-1 | 25,400 | 15,88 | 15,88 | 80,1 | 1,860 | 1-fach | Send enquiry → |
| KS roller chain 80-2 | 25,400 | 15,88 | 15,88 | 140,0 | 3,720 | 2-fach | Send enquiry → |
| KS roller chain 80-3 | 25,400 | 15,88 | 15,88 | 200,0 | 5,580 | 3-fach | Send enquiry → |
| KS roller chain 100-1 | 31,750 | 19,05 | 19,05 | 121,0 | 2,760 | 1-fach | Send enquiry → |
| KS roller chain 100-2 | 31,750 | 19,05 | 19,05 | 210,0 | 5,520 | 2-fach | Send enquiry → |
| KS roller chain 100-3 | 31,750 | 19,05 | 19,05 | 305,0 | 8,280 | 3-fach | Send enquiry → |
| KS roller chain 120-1 | 38,100 | 25,40 | 22,23 | 160,0 | 3,930 | 1-fach | Send enquiry → |
| KS roller chain 120-2 | 38,100 | 25,40 | 22,23 | 280,0 | 7,860 | 2-fach | Send enquiry → |
| KS roller chain 160-1 | 50,800 | 31,75 | 28,58 | 280,0 | 7,160 | 1-fach | Send enquiry → |
The pitch is the centre-to-centre distance between two adjacent pins. 06B = 9.525 mm, 08B = 12.7 mm, 10B = 15.875 mm, etc. On an existing installation, measure ten links and divide the total by ten for an accurate pitch reading.
Simplex (1-strand) is the standard single-row chain. Duplex (2-strand) has two parallel rows on common pins — roughly double the breaking load for the same pitch. Triplex (3-strand) has three rows. Choice depends on load case and speed; when in doubt, step up one configuration.
Per DIN 8187, an 08B-1 single-strand chain has a minimum breaking force of 17.8 kN. An 08B-2 (duplex) reaches 31.1 kN, an 08B-3 (triplex) 44.5 kN. Operating load is normally set at 35 % of minimum breaking force.
DIN 8187 (B-series) is the European standard, pitches 06B to 40B. DIN 8188 (A-series) mirrors ANSI B29.1 with the 60 / 80 / 100 / 120 / 160 pitches. The two series are not interchangeable — chain and sprocket must belong to the same series.
Yes. Standard supply is 5-metre strands including connector link; we cut to size on request. Contact: info@senn-gruppe.com or +49 (0)911 71 55 16 53.
Common B-series pitches 06B through 24B are stocked in Nuremberg and Erl — shipped within 24 hours of order. Larger pitches (28B and up) and ANSI specials are procured from the manufacturer's warehouse within a few working days.
For wet, salt-laden or acidic environments we recommend stainless roller chains (AISI 304 / 316). These are not part of the standard shop range but are available on enquiry with a 2–3 week lead time.
Sprockets matching every pitch are available per DIN 8196 in the same series. Simplex chains run on single-toothed sprockets; duplex and triplex on two-row and three-row sprockets respectively. Request sizing — we match sprocket to chain and load.